| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 153 | 1052028 | 153 | 267 | 3512115 | 153 | Santhosh Samuel | Parramatta | 2020/2021 | B2 | 1 | 1 | Kings Langley |
2 | 144 | 683422 | 153 | 267 | 3483460 | 144 | Nicholas Bertus | Parramatta | 2020/2021 | First Grade | 1 | 1 | Sutherland |
3 | 126 | 1030941 | 153 | 267 | 3495889 | 126* | Dhruv Kant | Parramatta | 2020/2021 | First Grade | 11 | 1 | Hawkesbury |
4 | 114 | 734550 | 153 | 267 | 3526372 | 114 | Jacob Workman | Parramatta | 2020/2021 | Poidevin-Gray Shield | 5 | 1 | Bankstown |
5 | 111 | 1485439 | 153 | 267 | 3496969 | 111 | Abhishek Talwar | Parramatta | 2020/2021 | Second Grade | 3 | 1 | Fairfield-Liverpool |
6 | 110 | 876163 | 153 | 267 | 3581437 | 110 | Shanuk Karandeniya | Parramatta | 2020/2021 | Fourth Grade | 2 | 1 | UNSW |
7 | 106 | 701920 | 153 | 267 | 3495889 | 106 | Scott Copperfield | Parramatta | 2020/2021 | First Grade | 11 | 1 | Hawkesbury |
8 | 105 | 1416759 | 153 | 267 | 3528447 | 105* | DILRAJ SINGH | Parramatta | 2020/2021 | B2 | 7 | 1 | Wentworthville Leagues White |
9 | 104 | 701920 | 153 | 267 | 3495822 | 104 | Scott Copperfield | Parramatta | 2020/2021 | First Grade | 9 | 1 | Bankstown |
10 | 103 | 692570 | 153 | 267 | 3496969 | 103 | Kerrod Gordon | Parramatta | 2020/2021 | Second Grade | 3 | 1 | Fairfield-Liverpool |
11 | 102 | 683966 | 153 | 267 | 3483460 | 102 | Gabriel Joseph | Parramatta | 2020/2021 | First Grade | 1 | 1 | Sutherland |
12 | 97 | 798113 | 153 | 267 | 3581512 | 97 | Ryan Johns | Parramatta | 2020/2021 | Fourth Grade | 10 | 1 | Penrith |
13 | 95 | 1052028 | 153 | 267 | 3581512 | 95 | Santhosh Samuel | Parramatta | 2020/2021 | Fourth Grade | 10 | 1 | Penrith |
14 | 95 | 1052028 | 153 | 267 | 3581522 | 95* | Santhosh Samuel | Parramatta | 2020/2021 | Fourth Grade | 11 | 1 | Hawkesbury |
15 | 91 | 600944 | 153 | 267 | 3577309 | 91 | Michael Ho | Parramatta | 2020/2021 | Third Grade | 11 | 1 | Hawkesbury |
16 | 89 | 882473 | 153 | 267 | 3583772 | 89 | Kashvi Gunawardane | Parramatta | 2020/2021 | Fifth Grade | 10 | 1 | Penrith |
17 | 89 | 1052028 | 153 | 267 | 3589753 | 89* | Santhosh Samuel | Parramatta | 2020/2021 | AW Green Shield | 1 | 1 | Mosman |
18 | 86 | 1052028 | 153 | 267 | 3711089 | 86 | Santhosh Samuel | Parramatta | 2020/2021 | AW Green Shield | 7 | 1 | Sydney University |
19 | 85 | 1030941 | 153 | 267 | 3485307 | 85 | Dhruv Kant | Parramatta | 2020/2021 | First Grade | 2 | 1 | UTS North Sydney |
20 | 85 | 683422 | 153 | 267 | 3488053 | 85 | Nicholas Bertus | Parramatta | 2020/2021 | First Grade | 5 | 1 | UNSW |
21 | 84 | 973495 | 153 | 267 | 3576172 | 84 | Patrick Xie | Parramatta | 2020/2021 | Third Grade | 7 | 1 | Fairfield-Liverpool |
22 | 84 | 683496 | 153 | 267 | 3526380 | 84* | Andrew Calvert | Parramatta | 2020/2021 | Poidevin-Gray Shield | 6 | 1 | Blacktown Mounties |
23 | 84 | 1052028 | 153 | 267 | 3711060 | 84 | Santhosh Samuel | Parramatta | 2020/2021 | AW Green Shield | 4 | 1 | St George |
24 | 84 | 877971 | 153 | 267 | 3711038 | 84 | Oliver Sheekey | Parramatta | 2020/2021 | AW Green Shield | 2 | 1 | Hawkesbury |
25 | 83 | 1296153 | 153 | 267 | 3693961 | 83 | Blake Noorbergen | Parramatta | 2020/2021 | B2 | 9 | 1 | Rouse Hill Rams |
26 | 83 | 701904 | 153 | 267 | 3492662 | 83 | Ben Abbott | Parramatta | 2020/2021 | First Grade | 7 | 1 | Sydney |
27 | 82 | 152114 | 153 | 267 | 3485307 | 82 | Luke Dempsey | Parramatta | 2020/2021 | First Grade | 2 | 1 | UTS North Sydney |
28 | 82 | 801139 | 153 | 267 | 3575635 | 82 | William J Jarman | Parramatta | 2020/2021 | Third Grade | 4 | 1 | Gordon |
29 | 81 | 734879 | 153 | 267 | 3497012 | 81* | Zach Johns | Parramatta | 2020/2021 | Second Grade | 6 | 1 | Gordon |
30 | 80 | 683496 | 153 | 267 | 3497087 | 80 | Andrew Calvert | Parramatta | 2020/2021 | Second Grade | 7 | 1 | Sydney |
31 | 79 | 798117 | 153 | 267 | 3497142 | 79* | Harrison King | Parramatta | 2020/2021 | Second Grade | 13 | 1 | Manly-Warringah |
32 | 78 | 683422 | 153 | 267 | 3496242 | 78* | Nicholas Bertus | Parramatta | 2020/2021 | First Grade | 13 | 1 | Manly-Warringah |
33 | 77 | 886967 | 153 | 267 | 3497087 | 77 | Gaurav Dogra | Parramatta | 2020/2021 | Second Grade | 7 | 1 | Sydney |
34 | 75 | 798117 | 153 | 267 | 3497092 | 75 | Harrison King | Parramatta | 2020/2021 | Second Grade | 8 | 1 | Sydney University |
35 | 75 | 1030941 | 153 | 267 | 3521117 | 75 | Dhruv Kant | Parramatta | 2020/2021 | Poidevin-Gray Shield | 1 | 1 | Sydney University |
36 | 74 | 1030941 | 153 | 267 | 3526334 | 74* | Dhruv Kant | Parramatta | 2020/2021 | Poidevin-Gray Shield | 2 | 1 | Western Suburbs |
37 | 74 | 1030941 | 153 | 267 | 3526369 | 74 | Dhruv Kant | Parramatta | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | Hawkesbury |
38 | 73 | 734879 | 153 | 267 | 3496964 | 73 | Zach Johns | Parramatta | 2020/2021 | Second Grade | 2 | 1 | UTS North Sydney |
39 | 70 | 683564 | 153 | 267 | 3496969 | 70 | Matthew Giumelli | Parramatta | 2020/2021 | Second Grade | 3 | 1 | Fairfield-Liverpool |
40 | 69 | 1030941 | 153 | 267 | 3526389 | 69 | Dhruv Kant | Parramatta | 2020/2021 | Poidevin-Gray Shield | SF | 1 | Northern District |
41 | 69 | 683564 | 153 | 267 | 3497122 | 69 | Matthew Giumelli | Parramatta | 2020/2021 | Second Grade | 11 | 1 | Hawkesbury |
42 | 69 | 666613 | 153 | 267 | 3583712 | 69* | Matthew Ward | Parramatta | 2020/2021 | Fifth Grade | 4 | 1 | Gordon |
43 | 67 | 438630 | 153 | 267 | 3576400 | 67 | Jackson Bentvelzen | Parramatta | 2020/2021 | Third Grade | 10 | 1 | Penrith |
44 | 66 | 666635 | 153 | 267 | 3526369 | 66 | Nicholas Bateup | Parramatta | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | Hawkesbury |
45 | 66 | 876163 | 153 | 267 | 3581482 | 66 | Shanuk Karandeniya | Parramatta | 2020/2021 | Fourth Grade | 7 | 1 | Fairfield-Liverpool |
46 | 65 | 962273 | 153 | 267 | 3581533 | 65 | Abishek Mohanaraj | Parramatta | 2020/2021 | Fourth Grade | 12 | 1 | Northern District |
47 | 65 | 734879 | 153 | 267 | 3492662 | 65 | Zach Johns | Parramatta | 2020/2021 | First Grade | 7 | 1 | Sydney |
48 | 64 | 1052027 | 153 | 267 | 3513492 | 64* | Nitesh Samuel | Parramatta | 2020/2021 | B2 | 2 | 1 | Rouse Hill Rams |
49 | 64 | 683520 | 153 | 267 | 3526369 | 64 | Hayden Goulstone | Parramatta | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | Hawkesbury |
50 | 64 | 683496 | 153 | 267 | 3497012 | 64 | Andrew Calvert | Parramatta | 2020/2021 | Second Grade | 6 | 1 | Gordon |
51 | 62 | 701920 | 153 | 267 | 3488053 | 62 | Scott Copperfield | Parramatta | 2020/2021 | First Grade | 5 | 1 | UNSW |
52 | 61 | 1030941 | 153 | 267 | 3495822 | 61 | Dhruv Kant | Parramatta | 2020/2021 | First Grade | 9 | 1 | Bankstown |
53 | 61 | 1485439 | 153 | 267 | 3497087 | 61 | Abhishek Talwar | Parramatta | 2020/2021 | Second Grade | 7 | 1 | Sydney |
54 | 61 | 798117 | 153 | 267 | 3497122 | 61 | Harrison King | Parramatta | 2020/2021 | Second Grade | 11 | 1 | Hawkesbury |
55 | 60 | 683564 | 153 | 267 | 3497012 | 60 | Matthew Giumelli | Parramatta | 2020/2021 | Second Grade | 6 | 1 | Gordon |
56 | 59 | 1030941 | 153 | 267 | 3519307 | 59 | Dhruv Kant | Parramatta | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 1 | 1 | Sydney University |
57 | 59 | 734550 | 153 | 267 | 3495889 | 59 | Jacob Workman | Parramatta | 2020/2021 | First Grade | 11 | 1 | Hawkesbury |
58 | 57 | 683966 | 153 | 267 | 3519307 | 57 | Gabriel Joseph | Parramatta | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 1 | 1 | Sydney University |
59 | 57 | 877971 | 153 | 267 | 3583737 | 57 | Oliver Sheekey | Parramatta | 2020/2021 | Fifth Grade | 6 | 1 | Sydney |
60 | 56 | 1049886 | 153 | 267 | 3575513 | 56 | Jay Noorbergen | Parramatta | 2020/2021 | Third Grade | 1 | 1 | Campbelltown-Camden |
61 | 56 | 152114 | 153 | 267 | 3492662 | 56 | Luke Dempsey | Parramatta | 2020/2021 | First Grade | 7 | 1 | Sydney |
62 | 54 | 701904 | 153 | 267 | 3496242 | 54 | Ben Abbott | Parramatta | 2020/2021 | First Grade | 13 | 1 | Manly-Warringah |
63 | 54 | 1485475 | 153 | 267 | 3483470 | 54 | Liam M O'Farrell | Parramatta | 2020/2021 | Second Grade | 1 | 1 | Sutherland |
64 | 53 | 734879 | 153 | 267 | 3483470 | 53 | Zach Johns | Parramatta | 2020/2021 | Second Grade | 1 | 1 | Sutherland |
65 | 53 | 701904 | 153 | 267 | 3519731 | 53 | Ben Abbott | Parramatta | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 10 | 1 | Hawkesbury |
66 | 53 | 1052028 | 153 | 267 | 3581477 | 53 | Santhosh Samuel | Parramatta | 2020/2021 | Fourth Grade | 6 | 1 | Sydney |
67 | 53 | 1485439 | 153 | 267 | 3496964 | 53 | Abhishek Talwar | Parramatta | 2020/2021 | Second Grade | 2 | 1 | UTS North Sydney |
68 | 53 | 801139 | 153 | 267 | 3497087 | 53 | William J Jarman | Parramatta | 2020/2021 | Second Grade | 7 | 1 | Sydney |
69 | 52 | 600944 | 153 | 267 | 3577782 | 52 | Michael Ho | Parramatta | 2020/2021 | Third Grade | 13 | 1 | Manly-Warringah |
70 | 52 | 687861 | 153 | 267 | 3583705 | 52 | Kevin S Tyler | Parramatta | 2020/2021 | Fifth Grade | 3 | 1 | Sutherland |
71 | 51 | 666613 | 153 | 267 | 3581503 | 51 | Matthew Ward | Parramatta | 2020/2021 | Fourth Grade | 9 | 1 | Bankstown |
72 | 51 | 1052027 | 153 | 267 | 3711076 | 51 | Nitesh Samuel | Parramatta | 2020/2021 | AW Green Shield | 6 | 1 | Eastern Suburbs |
73 | 50 | 886967 | 153 | 267 | 3496994 | 50* | Gaurav Dogra | Parramatta | 2020/2021 | Second Grade | 5 | 1 | UNSW |
74 | 50 | 666635 | 153 | 267 | 3577771 | 50 | Nicholas Bateup | Parramatta | 2020/2021 | Third Grade | 12 | 1 | Northern District |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.