Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 17
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Ward, Timothy131314017831635 150 697 58.08 58.0
2 Abbott, Ben1313014261221011 164 527 40.54 88.1
3 Bertus, Nicholas971200293817 166* 377 62.83 64.7
4 Dempsey, Luke131220221623280 62* 256 25.60 146.3
5 Copperfield, Scott982020242425 65 218 36.33 64.5
6 Crittenden, Trent13112001140552 33 184 20.44 48.2
7 Cherry, Brenton881104152358 127 171 24.43 56.3
8 O'Farrell, Liam M971001152279 34 118 19.67 62.4
9 Turrell, Adam97100081206 28 86 14.33 55.8
10 Lofts, Liam86100140225 37* 82 16.40 46.1
11 Taylor, Bradley86200132111 32 54 13.50 65.1
12 Aitchison, Ben106100111191 18 42 8.40 42.9
13 Workman, Jacob9310000255 27* 30 15.00 76.9
14 Whyte, Donal M32100030114 21* 30 30.00 28.6
15 Goulstone, Hayden4220001040 9* 15 NA 42.9
16 King, Harrison2110000023 6* 6 NA 40.0
17 Simonsen, Owen510001002 0 0 0.00 0.0
Click a row to view that player's statistics.
Total Records: 17

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.